Description
Polycarbonate is most commonly formed with the reaction of bis-phenol A (produced through the condensation of phenol with acetone under acidic conditions) with carbonyl chloride in an interfacial process. PC falls into the polyester family of plastics.
Polycarbonate remains one of the fastest growing engineering plastics as new applications are defined; global demand for PC exceeds 1.5 million tons.
Polycarbonate is available in a number of different grades dependent on the application and chosen processing method. The material is available in a variety of grades such as film, flame retardant, reinforced and stress crack resistant, branched (for applications requiring high melt strength) and other specialty grades.
PC 0710
Applications: Plastic lenses in eye wear, in medical devices, automotive components, protective gear, greenhouses, Digital Disks (CDs, DVDs, and Blu-ray), and exterior lighting fixtures.
PARAMETER | TEST METHOD | CONDITION | UNIT | VALUE |
MFI (300°C) | ASTM D1238 | 1.2 Kg load | g/10 min | 7.1-10 |
Density | ASTM D792 | 25°C | g/cm3 | 1.2 |
Tensile Strength | ASTM D638 | at yield | Mpa | >60 |
Modulus of Elasticity | ASTM D638 | – | Mpa | 2000-2400 |
Elongation | ASTM D638 | at Break | % | >90 |
Dielectric Strength | ASTM D149 | at 50 Hz | Kv/mm | >20 |
Charpy Impact Strength | ASTM D6110 | Notched | Kj/m2 | >20 |
Vicat Soft. Temp. | ASTM D1525 | 50N, 50C/H | °C | 142-146 |
Transmittance | ASTM D1003 | Thickness 2 mm | % | >80 |
Solvent Content | GC (int-st) | – | ppm | Max.3000 |
PC 1012
PARAMETER | TEST METHOD | CONDITION | UNIT | VALUE |
MFI (300°C) | ASTM D1238 | 1.2 Kg load | g/10 min | 10.1-12 |
Density | ASTM D792 | 25°C | g/cm3 | 1.2 |
Tensile Strength | ASTM D638 | at yield | Mpa | >60 |
Modulus of Elasticity | ASTM D638 | – | Mpa | 2000-2400 |
Elongation | ASTM D638 | at Break | % | >90 |
Dielectric Strength | ASTM D149 | at 50 Hz | Kv/mm | >20 |
Charpy Impact Strength | ASTM D6110 | Notched | Kj/m2 | >20 |
Vicat Soft. Temp. | ASTM D1525 | 50N, 50C/H | °C | 142-146 |
Transmittance | ASTM D1003 | Thickness 2 mm | % | >80 |
Solvent Content | GC (int-st) | – | ppm | Max.3000 |
PC 1215
PARAMETER | TEST METHOD | CONDITION | UNIT | VALUE |
MFI (300°C) | ASTM D1238 | 1.2 Kg load | g/10 min | 12.1-15 |
Density | ASTM D792 | 25°C | g/cm3 | 1.2 |
Tensile Strength | ASTM D638 | at yield | Mpa | >60 |
Modulus of Elasticity | ASTM D638 | – | Mpa | 2000-2400 |
Elongation | ASTM D638 | at Break | % | >90 |
Dielectric Strength | ASTM D149 | at 50 Hz | Kv/mm | >20 |
Charpy Impact Strength | ASTM D6110 | Notched | Kj/m2 | >20 |
Vicat Soft. Temp. | ASTM D1525 | 50N, 50C/H | °C | 141-145 |
Transmittance | ASTM D1003 | Thickness 2 mm | % | >80 |
Solvent Content | GC (int-st) | – | ppm | Max.3000 |
PC 1518
PARAMETER | TEST METHOD | CONDITION | UNIT | VALUE |
MFI (300°C) | ASTM D1238 | 1.2 Kg load | g/10 min | 15.1-18 |
Density | ASTM D792 | 25°C | g/cm3 | 1.2 |
Tensile Strength | ASTM D638 | at yield | Mpa | >60 |
Modulus of Elasticity | ASTM D638 | – | Mpa | 2000-2400 |
Elongation | ASTM D638 | at Break | % | >90 |
Dielectric Strength | ASTM D149 | at 50 Hz | Kv/mm | >20 |
Charpy Impact Strength | ASTM D6110 | Notched | Kj/m2 | >20 |
Vicat Soft. Temp. | ASTM D1525 | 50N, 50C/H | °C | 141-145 |
Transmittance | ASTM D1003 | Thickness 2 mm | % | >80 |
Solvent Content | GC (int-st) | – | ppm | Max.3000 |
PC 1822
PARAMETER | TEST METHOD | CONDITION | UNIT | VALUE |
MFI (300°C) | ASTM D1238 | 1.2 Kg load | g/10 min | 18.1-22 |
Density | ASTM D792 | 25°C | g/cm3 | 1.2 |
Tensile Strength | ASTM D638 | at yield | Mpa | >60 |
Modulus of Elasticity | ASTM D638 | – | Mpa | 2000-2400 |
Elongation | ASTM D638 | at Break | % | >90 |
Dielectric Strength | ASTM D149 | at 50 Hz | Kv/mm | >20 |
Charpy Impact Strength | ASTM D6110 | Notched | Kj/m2 | >20 |
Vicat Soft. Temp. | ASTM D1525 | 50N, 50C/H | °C | 140-144 |
Transmittance | ASTM D1003 | Thickness 2 mm | % | >80 |
Solvent Content | GC (int-st) | – | ppm | Max.3000 |
PC 2230
PARAMETER | TEST METHOD | CONDITION | UNIT | VALUE |
MFI (300°C) | ASTM D1238 | 1.2 Kg load | g/10 min | 22.1-30 |
Density | ASTM D792 | 25°C | g/cm3 | 1.2 |
Tensile Strength | ASTM D638 | at yield | Mpa | >60 |
Tensile Stress | ASTM D638 | at yield | Mpa | 55-70 |
Modulus of Elasticity | ASTM D638 | – | Mpa | 2200-2400 |
Elongation strain | ASTM D638 | at Break | % | >50 |
Dielectric Strength | ASTM D149 | at 50 Hz | Kv/mm | >20 |
Charpy Impact Strength | ASTM D6110 | Notched | Kj/m2 | >20 |
Vicat Soft. Temp. | ASTM D1525 | 50N, 50C/H | °C | 140-150 |
Transmittance | ASTM D1003 | Thickness 2 mm | % | >80 |
Solvent Content | GC (int-st) | – | ppm | Max.500 |